NAISAK'S SCHOOL FEES: 2025-26
Nord Anglia International School Al Khor’s tuition fees are listed below. All costs are quoted in Qatari Rials.
| Child born between | Year Group | Annual Fee | Termly Tuition Fees | |||
|---|---|---|---|---|---|---|
| Term 1 | Term 2 | Term 3 | ||||
| Early Years Foundation Stage (EYFS) | 01/09/2021 - 31/08/2022 | FS1 | 31,400 | 12,560 | 9,420 | 9,420 |
| 01/09/2020 - 31/08/2021 | FS2 | 36,800 | 14,720 | 11,040 | 11,040 | |
| Primary (KS1 - KS2) | 01/09/2019 - 31/08/2020 | Year 1 | 37,200 | 14,880 | 11,160 | 11,160 |
| 01/09/2018 - 31/08/2019 | Year 2 | 37,200 | 14,880 | 11,160 | 11,160 | |
| 01/09/2017 - 31/08/2018 | Year 3 | 37,200 | 14,880 | 11,160 | 11,160 | |
| 01/09/2016 - 31/08/2017 | Year 4 | 37,200 | 14,880 | 11,160 | 11,160 | |
| 01/09/2015 - 31/08/2016 | Year 5 | 37,200 | 14,880 | 11,160 | 11,160 | |
| 01/09/2014 - 31/08/2015 | Year 6 | 37,200 | 14,880 | 11,160 | 11,160 | |
| Secondary (KS3 - KS5/Sixth Form) | 01/09/2013 - 31/08/2014 | Year 7 | 42,600 | 17,040 | 12,780 | 12,780 |
| 01/09/2012 - 31/08/2013 | Year 8 | 42,600 | 17,040 | 12,780 | 12,780 | |
| 01/09/2011 - 31/08/2012 | Year 9 | 42,600 | 17,040 | 12,780 | 12,780 | |
| 01/09/2010 - 31/08/2011 | Year 10 | 47,750 | 19,100 | 14,325 | 14,325 | |
| 01/09/2009 - 31/08/2010 | Year 11 | 47,750 | 19,100 | 14,325 | 14,325 | |
| 01/09/2008 - 31/08/2009 | Year 12 | 47,750 | 19,100 | 14,325 | 14,325 | |
| 01/09/2007 - 31/08/2008 | Year 13 | 47,750 | 19,100 | 14,325 | 14,325 | |


.png?h=481&iar=0&w=1440&rev=2084afb9a28847cb85270bf66132e50c&hash=929EDAFE991FEB92EF64993AAB1BC453)



/astari-in-reception.png?h=474&iar=0&w=474&rev=e1ddb50f74bd4444aa8b569ee492e762&hash=BB06A6668D4CE1C2B16F0CA04395B9CC)



.png?h=734&iar=0&w=1338&rev=c8f099a630204a4c928cb0211253d4c3&hash=62D20D4BB0F6E7D531DF4A256A29919A)